Size Chart
T-SHIRTS
(IN) | S | M | L | XL | 2XL |
CHEST | 22.5" | 23" | 24" | 26" | 27" |
LENGTH | 28" | 28.5" | 30" | 30.5" | 31" |
SHORTS
(IN) | S | M | L | XL | 2XL |
WAIST | 28" | 31" | 33" | 36" | 38" |
INSEAM | 4.5" | 5" | 5" | 5" | 5.5" |
TIMELESS HOODIE
(IN) | S | M | L | XL | 2XL |
CHEST (1" BELOW ARMHOLE) | 22.75" | 23.75" | 24.75" | 25.75" | 26.75" |
SHOULDERS | 21.5" | 22.25" | 23" | 23.75" | 24.5" |
SLEEVE LENGTH | 26.5" | 27" | 27.5" | 28" | 28.5" |
ATAO QUARTER ZIP
(IN) | S | M | L | XL | 2XL |
CHEST (1" BELOW ARMHOLE) | 24" | 25" | 26" | 27" | 28" |
CENTER FRONT LENGTH | 28.75" | 29.5" | 30.25" | 31" | 31.75" |
SLEEVE LENGTH | 24.25" | 24.75" | 25.25" | 25.75" | 26.25" |
BTB CREWNECK
(IN) | S | M | L | XL | 2XL |
CHEST (1" BELOW ARMHOLE) | 25.25" | 26.25" | 27.25" | 28.25" | 29.25" |
CENTER FRONT LENGTH | 25.75" | 26.5" | 27.25" | 28" | 28.75" |
SLEEVE LENGTH | 23.5" | 24" | 24.5" | 25" | 25.5" |
WASHED SWEAT
(IN) |
S | M | L | XL | 2XL |
OUTSEAM (NOT INCLUDING WAISTBAND) |
38" | 38.5" | 39" | 39.5" | 40" |
1/2 WAIST STRETCHED |
14.5" | 15.5" | 16.5" | 17.5" | 18.5" |
HUMBLE TRACK PANTS
(IN) |
S | M | L | XL | 2XL |
OUTSEAM (NOT INCLUDING WAISTBAND) |
46.25" | 46.75" | 47.25" | 47.75" | 48.25" |
1/2 WAIST STRETCHED |
13" | 14" | 15" | 16" | 17" |
HUMBLE TRACK JACKET
(IN) | S | M | L | XL | 2XL |
CHEST (1" BELOW ARMHOLE) | 26" | 27" | 28" | 29" | 30" |
BODY FRONT LENGTH | 27.5" | 28.25" | 29" | 29.75" | 30.5" |
SLEEVE LENGTH | 23.25" | 23.75" | 24.25" | 24.75" | 25.25" |
ITNAN FLOWER CARDIGAN
(IN) | S | M | L | XL | 2XL |
BODY LENGTH | 26" | 26.75" | 27.5" | 28.25" | 29" |
ACROSS SHOULDER | 22.5" | 23.75" | 24.75" | 26" | 27.25" |
SLEEVE LENGTH | 22.75" | 23.5" | 24.25" | 25" | 25.75" |
COACH'S JACKET
(IN) | S | M | L | XL |
CHEST (1" BELOW ARMHOLE) | 24.25" | 25.25" | 26.25" | 27.25" |
BODY FRONT LENGTH | 26.75" | 27.55" | 28.25" | 29" |
SLEEVE LENGTH | 23.5" | 24" | 24.5" | 25" |